ISO 11088 binding release matrix.
The international standard matrix used by certified ski workshops to determine release torque settings based on physical skier code and boot sole millimeter length.
ISO 11088 Reference Matrix
Crosshair maps current adjusted skier code and BSL bracket onto standard lookup table.
| Skier Code | ≤ 230 mm | 231–250 mm | 251–270 mm | 271–290 mm | 291–310 mm | 311–330 mm | 331–350 mm | ≥ 351 mm |
|---|---|---|---|---|---|---|---|---|
Code A | 0.75 | 0.75 | 0.75 | — | — | — | — | — |
Code B | 1.00 | 0.75 | 0.75 | 0.75 | — | — | — | — |
Code C | 1.50 | 1.25 | 1.25 | 1.00 | — | — | — | — |
Code D | 2.00 | 1.75 | 1.50 | 1.50 | 1.25 | — | — | — |
Code E | 2.50 | 2.25 | 2.00 | 1.75 | 1.50 | 1.50 | — | — |
Code F | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | 1.75 | 1.75 | — |
Code G | — | 3.50 | 3.00 | 2.75 | 2.50 | 2.25 | 2.00 | — |
Code H | — | — | 3.50 | 3.00 | 3.00 | 2.75 | 2.50 | — |
Code I | — | — | 4.50 | 4.00 | 3.50 | 3.50 | 3.00 | — |
Code J | — | — | 5.50 | 5.00 | 4.50 | 4.00 | 3.50 | 3.00 |
Code K | — | — | 6.50 | 6.00 | 5.50 | 5.00 | 4.50 | 4.00 |
Code L | — | — | 7.50 | 7.00 | 6.50 | 6.00 | 5.50 | 5.00 |
Code M | — | — | 8.50 | 8.00 | 7.00 | 6.50 | 6.00 | 5.50 |
Code N | — | — | 10.00 | 9.50 | 8.50 | 8.00 | 7.50 | — |
Code O | — | — | 11.50 | 11.00 | 10.00 | 9.50 | 9.00 | — |
Code P | — | — | — | — | 12.00 | 11.00 | 10.50 | — |
Official reference: ISO 11088:2018 Table 2 (Indicator settings by Skier Code and BSL)
1 Baseline Skier Codes (A to P)
The ISO 11088 system begins by mapping a skier's body mass (weight) and height to an alphabetic row letter from Code A (children 10–13 kg) through Code P (extreme racers).
The Conflict Resolution Rule:
If weight gives one code (e.g. Code J) and height gives another (e.g. Code K), ISO 11088 mandates choosing the higher row in the chart (lower letter = lower release torque) for safety.
2 Modifiers: Skier Type & Age
The baseline code is adjusted based on skiing speed, aggression, and bone density age factors:
- Type -I (Extremely Cautious) -1 Row Step
- Type I (Cautious / Beginner) 0 Steps (Baseline)
- Type II (Moderate / All-Mountain) +1 Row Step
- Type III (Aggressive / Expert) +2 Row Steps
- Age Modifier (<10 or ≥50 years) -1 Row Step
3 Boot Sole Length (BSL) Lever Arm Physics
Why does a longer boot have a lower DIN setting for the exact same skier? Ski bindings release based on rotational torque (Newton-meters). A longer ski boot acts as a longer physical lever arm against the binding. Because Torque = Force × Distance, a longer boot produces greater leverage against binding lugs at lower force, requiring a lower DIN calibration number to release at the identical safe bone-stress threshold.